<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCIGI &#187; Blog</title>
	<atom:link href="http://www.rcigi.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcigi.com</link>
	<description>RC Institute for Global Individuation</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State of Humanity and the Earth</title>
		<link>http://www.rcigi.com/state-of-humanity-and-the-earth/</link>
		<comments>http://www.rcigi.com/state-of-humanity-and-the-earth/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[wars]]></category>

		<guid isPermaLink="false">http://www.rcigi.com/?p=365</guid>
		<description><![CDATA[One-third (2,3bn) of the world’s population is under-fed and starving.
Over 500 million people are living in “absolute poverty”.
There are 1,139,524,741 overweight people today (August 2009).
Declining crop yield could leave hundreds of millions without the ability to produce sufficient food.
2.5-3 billion people have no access to sanitation; no local sewage treatment installed!
About 200 million tons of [...]]]></description>
		<wfw:commentRss>http://www.rcigi.com/state-of-humanity-and-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RC-Institute declares: The Global State of Emergency</title>
		<link>http://www.rcigi.com/the-rc-institute-declares-the-global-state-of-emergency/</link>
		<comments>http://www.rcigi.com/the-rc-institute-declares-the-global-state-of-emergency/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[the global state of emergency]]></category>

		<guid isPermaLink="false">http://www.rcigi.com/?p=270</guid>
		<description><![CDATA[It’s also about you, your children, and the following generations!
The effects of climate change are constantly worsening and producing immeasurable damages and suffering. Sea levels around the globe are rising faster than expected: beaches and islands will disappear: resulting in a huge reduction of tourism. Hurricanes, tornados, tropical storms are becoming more and more frequent [...]]]></description>
		<wfw:commentRss>http://www.rcigi.com/the-rc-institute-declares-the-global-state-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
